AUC as on January 15, 2015 Net Investment January 01-15, 2015 Net Investment January 16-31, 2015 AUC as on January 31, 2015
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 118,195 100 118,295 19,138 16 19,154 97 0 97 16 0 16 291 0 291 47 0 47 118,416 100 118,516 19,174 16 19,191
2 Total Financial Services 410,062 58,822 468,885 66,397 9,525 75,922 902 1,994 2,895 146 323 469 2,658 5,496 8,154 430 890 1,320 418,358 63,844 482,202 67,742 10,338 78,080
2a Banks 183,870 990 184,860 29,772 160 29,932 828 18 846 134 3 137 772 28 800 125 5 130 180,850 1,003 181,853 29,284 162 29,446
2b Other Financial Services 1 226,192 57,833 284,025 36,625 9,364 45,989 74 1,976 2,049 12 320 332 1,886 5,468 7,354 305 885 1,191 237,509 62,840 300,349 38,458 10,175 48,634
3 Capital Goods 116,843 437 117,280 18,919 71 18,990 -30 0 -30 -5 0 -5 1,601 0 1,601 259 0 259 126,951 437 127,388 20,556 71 20,627
4 Chemicals & Petrochemicals 20,654 283 20,937 3,344 46 3,390 30 120 150 5 19 24 48 41 89 8 7 14 20,751 408 21,159 3,360 66 3,426
5 Coal 13,203 0 13,203 2,138 0 2,138 -8 0 -8 -1 0 -1 -34 0 -34 -5 0 -5 12,994 0 12,994 2,104 0 2,104
6 Commercial Services & Supplies 14,202 470 14,672 2,300 76 2,376 1 0 1 0 0 0 33 0 33 5 0 5 16,696 470 17,166 2,703 76 2,780
7 Construction Materials 41,197 845 42,042 6,671 137 6,807 -106 50 -56 -17 8 -9 528 290 818 85 47 132 43,199 1,135 44,334 6,995 184 7,179
8 Consumer Durables 5,193 60 5,253 841 10 851 -115 35 -80 -19 6 -13 -26 0 -26 -4 0 -4 5,382 60 5,442 871 10 881
9 Diversified 2 4,610 0 4,610 746 0 746 -7 0 -7 -1 0 -1 10 0 10 2 0 2 4,734 0 4,734 767 0 767
10 Diversified Consumer Services 582 0 582 94 0 94 27 0 27 4 0 4 14 0 14 2 0 2 623 0 623 101 0 101
11 Food, Beverages & Tobacco 97,021 0 97,021 15,710 0 15,710 -111 0 -111 -18 0 -18 507 0 507 82 0 82 101,050 0 101,050 16,362 0 16,362
12 Forest Materials 848 0 848 137 0 137 2 0 2 0 0 0 -3 0 -3 0 0 0 900 0 900 146 0 146
13 General Industrials 12,755 0 12,755 2,065 0 2,065 27 0 27 4 0 4 490 385 875 79 62 142 14,079 385 14,464 2,280 62 2,342
14 Hardware Technology & Equipment 62 0 62 10 0 10 -1 0 -1 0 0 0 0 0 0 0 0 0 64 0 64 10 0 10
15 Healthcare Equipment & Supplies 220 0 220 36 0 36 27 0 27 4 0 4 1 0 1 0 0 0 232 0 232 38 0 38
16 Healthcare Services 7,111 125 7,236 1,151 20 1,172 -5 0 -5 -1 0 -1 56 0 56 9 0 9 8,139 125 8,264 1,318 20 1,338
17 Hotels, Restaurants & Tourism 8,704 0 8,704 1,409 0 1,409 -62 0 -62 -10 0 -10 49 0 49 8 0 8 8,659 0 8,659 1,402 0 1,402
18 Household & Personal Products 68,043 175 68,218 11,018 28 11,046 -296 0 -296 -48 0 -48 180 0 180 29 0 29 68,978 175 69,153 11,169 28 11,197
19 Media 27,020 829 27,849 4,375 134 4,509 -54 -4 -57 -9 -1 -9 -55 -2 -57 -9 0 -9 27,754 827 28,582 4,494 134 4,628
20 Metals & Mining 41,184 1,243 42,427 6,669 201 6,870 -371 0 -371 -60 0 -60 78 86 164 13 14 27 42,317 1,326 43,643 6,852 215 7,067
21 Oil & Gas 96,811 1,553 98,364 15,676 251 15,927 -412 0 -412 -67 0 -67 972 0 972 157 0 157 102,249 1,553 103,802 16,557 251 16,808
22 Pharmaceuticals & Biotechnology 139,383 25 139,408 22,569 4 22,573 -259 0 -259 -42 0 -42 1,387 0 1,387 225 0 225 149,724 25 149,749 24,244 4 24,248
23 Realty 17,061 325 17,386 2,762 53 2,815 -9 0 -9 -2 0 -2 415 0 415 67 0 67 19,556 325 19,881 3,167 53 3,219
24 Retailing 5,999 0 5,999 971 0 971 25 0 25 4 0 4 -25 0 -25 -4 0 -4 5,979 0 5,979 968 0 968
25 Software & Services 283,149 0 283,149 45,847 0 45,847 -916 0 -916 -148 0 -148 2,032 0 2,032 329 0 329 288,614 0 288,614 46,733 0 46,733
26 Telecom Services 43,075 3,891 46,966 6,975 630 7,605 -166 1,087 922 -27 176 149 146 23 169 24 4 27 45,264 3,555 48,819 7,329 576 7,905
27 Telecommunications Equipment 177 0 177 29 0 29 0 0 0 0 0 0 1 0 1 0 0 0 179 0 179 29 0 29
28 Textiles, Apparels & Accessories 26,128 0 26,128 4,231 0 4,231 -19 0 -19 -3 0 -3 146 0 146 24 0 24 28,281 0 28,281 4,579 0 4,579
29 Transportation 31,068 5 31,073 5,031 1 5,031 121 -4 118 20 -1 19 113 0 113 18 0 18 31,876 5 31,881 5,161 1 5,162
29 a Airlines 295 0 295 48 0 48 41 0 41 7 0 7 -21 0 -21 -3 0 -3 295 0 295 48 0 48
29 b Logistics 3,314 5 3,319 537 1 537 24 -4 20 4 -1 3 52 0 52 8 0 8 3,321 5 3,326 538 1 539
29 c Marine Port & Services 16,804 0 16,804 2,721 0 2,721 50 0 50 8 0 8 42 0 42 7 0 7 17,180 0 17,180 2,782 0 2,782
29 d Roads & Highways 2,465 0 2,465 399 0 399 20 0 20 3 0 3 43 0 43 7 0 7 2,755 0 2,755 446 0 446
29 e Shipping 1,308 0 1,308 212 0 212 -10 0 -10 -2 0 -2 -6 0 -6 -1 0 -1 1,333 0 1,333 216 0 216
29 f Surface Transportation 45 0 45 7 0 7 0 0 0 0 0 0 3 0 3 1 0 1 47 0 47 8 0 8
29 g Transport Related Services 6,837 0 6,837 1,107 0 1,107 -4 0 -4 -1 0 -1 0 0 0 0 0 0 6,945 0 6,945 1,125 0 1,125
30 Utilities 3 69,021 3,360 72,380 11,176 544 11,720 310 160 470 50 26 76 163 482 645 26 78 104 71,175 3,946 75,122 11,525 639 12,164
31 Sovereign 0 155,058 155,058 0 25,107 25,107 0 3,026 3,026 0 490 490 0 -419 -419 0 -68 -68 0 154,638 154,638 0 25,039 25,039
32 Others 4 286,264 71,473 357,737 46,352 11,573 57,925 -71 1,541 1,470 -11 250 238 2,592 6,381 8,973 420 1,033 1,453 306,895 79,087 385,982 49,693 12,806 62,500
Grand Total 2,005,845 299,079 2,304,924 324,787 48,427 373,214 -1,448 8,005 6,556 -235 1,296 1,062 14,367 12,764 27,132 2,326 2,067 4,393 2,090,067 312,427 2,402,494 338,431 50,589 389,021

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)

2 AS per BSE Classification Companies under 'Diversified' are as follows:

  • Mercator Limited
  • Kutch Salt & Allied Industries Ltd.
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • ADITYA BIRLA NUVO LTD.
  • KESORAM IND
  • Empire Industries Ltd.,
  • BALMER LAWRI
  • 3M INDIA LTD

3 Sub-category under 'Utilities' are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on January 31, 2015 in INR Cr. Companies As on January 15, 2015 in INR Cr.
1 EXIM Bank 9,777 EXIM Bank 9,829
2 FOOD CORPORATION OF INDIA 4,487 FOOD CORPORATION OF INDIA 4,377
3 NABARD 4,107 EMGFL Ltd 3,158
4 EMGFL Ltd 3,148 NABARD 2,788
5 KOTAK MAHINDRA PRIME LIMITED 3,137 KOTAK MAHINDRA PRIME LIMITED 2,532
6 INDIAN RAILWAY FINANCE CORPORATION LIMITED 2,594 J.P. MORGAN 2,000
7 J.P. MORGAN 2,000 BIRLA SUN LIFE MUTUAL FUND 1,517
8 BIRLA SUN LIFE MUTUAL FUND 1,676 SIDBI 1,480
9 VOLKSWAGEN FINANCE PRIVATE LIMITED 1,475 VOLKSWAGEN FINANCE PRIVATE LIMITED 1,325
10 SIDBI 1,335 SISTEMA SHYAM TELESERVICES LIMITED 1,280
Total 33,736 Total 30,286

Note: RBI reference rate is used for conversion from INR to USD
AUC as on January 15, 2015 61.7588
Net Investment January 01-15, 2015 61.7588
AUC as on January 31, 2015 61.7575
Net Investment January 16-31, 2015 61.7575
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors.
SEBI has decided to rely on the BSE classification. Any FII investment outside
those 3400 issueres, is classified under 'Others'.